This article will be permanently flagged as inappropriate and made unaccessible to everyone. Are you certain this article is inappropriate? Excessive Violence Sexual Content Political / Social
Email Address:
Article Id: WHEBN0000462443 Reproduction Date:
The One Hundred First United States Congress was a meeting of the legislative branch of the United States federal government, composed of the George H. W. Bush.
The apportionment of seats in this House of Representatives was based on the Twentieth Census of the United States in 1980. Both chambers had a Democratic majority.
This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.
1 (1789) 2 (1791) 3 (1793) 4 (1795) 5 (1797) 6 (1799) 7 (1801) 8 (1803) 9 (1805) 10 (1807)
11 (1809) 12 (1811) 13 (1813) 14 (1815) 15 (1817) 16 (1819) 17 (1821) 18 (1823) 19 (1825) 20 (1827)
21 (1829) 22 (1831) 23 (1833) 24 (1835) 25 (1837) 26 (1839) 27 (1841) 28 (1843) 29 (1845) 30 (1847)
31 (1849) 32 (1851) 33 (1853) 34 (1855) 35 (1857) 36 (1859) 37 (1861) 38 (1863) 39 (1865) 40 (1867)
41 (1869) 42 (1871) 43 (1873) 44 (1875) 45 (1877) 46 (1879) 47 (1881) 48 (1883) 49 (1885) 50 (1887)
51 (1889) 52 (1891) 53 (1893) 54 (1895) 55 (1897) 56 (1899) 57 (1901) 58 (1903) 59 (1905) 60 (1907)
61 (1909) 62 (1911) 63 (1913) 64 (1915) 65 (1917) 66 (1919) 67 (1921) 68 (1923) 69 (1925) 70 (1927)
71 (1929) 72 (1931) 73 (1933) 74 (1935) 75 (1937) 76 (1939) 77 (1941) 78 (1943) 79 (1945) 80 (1947)
81 (1949) 82 (1951) 83 (1953) 84 (1955) 85 (1957) 86 (1959) 87 (1961) 88 (1963) 89 (1965) 90 (1967)
91 (1969) 92 (1971) 93 (1973) 94 (1975) 95 (1977) 96 (1979) 97 (1981) 98 (1983) 99 (1985) 100 (1987)
101 (1989) 102 (1991) 103 (1993) 104 (1995) 105 (1997) 106 (1999) 107 (2001) 108 (2003) 109 (2005) 110 (2007)
111 (2009) 112 (2011) 113 (2013) 114 (2015)
Barack Obama, Bill Clinton, Franklin D. Roosevelt, Lyndon B. Johnson, Politics
Barack Obama, Ted Kennedy, Democratic Party (United States), Ted Stevens, West Virginia
Democratic Party (United States), United States Statutes at Large, 99th United States Congress, 101st United States Congress, Republican Party (United States)
Democratic Party (United States), United States Statutes at Large, Democratic-Farmer-Labor Party, 101st United States Congress, 103rd United States Congress
Democratic Party (United States), Hawaii, 101st United States Congress, 112th United States Congress, 86th United States Congress
Democratic Party (United States), Republican Party (United States), Libertarian Party (United States), Barack Obama, Patsy Mink
Michigan, 24th United States Congress, 113th United States Congress, 25th United States Congress, 26th United States Congress