This article will be permanently flagged as inappropriate and made unaccessible to everyone. Are you certain this article is inappropriate? Excessive Violence Sexual Content Political / Social
Email Address:
Article Id: WHEBN0002159506 Reproduction Date:
The Eighty-eighth United States Congress was a meeting of the legislative branch of the United States federal government, composed of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from January 3, 1963 to January 3, 1965, during the last year of the administration of U.S. President John F. Kennedy, and the first administration of his successor, U.S. President Lyndon B. Johnson. The apportionment of seats in this House of Representatives was based on the Eighteenth Census of the United States in 1960, and the number of members was again 435 (had temporarily been 437 in order to seat one member each from recently admitted states of Alaska and Hawaii). Both chambers had a Democratic majority.
1 (1789) 2 (1791) 3 (1793) 4 (1795) 5 (1797) 6 (1799) 7 (1801) 8 (1803) 9 (1805) 10 (1807)
11 (1809) 12 (1811) 13 (1813) 14 (1815) 15 (1817) 16 (1819) 17 (1821) 18 (1823) 19 (1825) 20 (1827)
21 (1829) 22 (1831) 23 (1833) 24 (1835) 25 (1837) 26 (1839) 27 (1841) 28 (1843) 29 (1845) 30 (1847)
31 (1849) 32 (1851) 33 (1853) 34 (1855) 35 (1857) 36 (1859) 37 (1861) 38 (1863) 39 (1865) 40 (1867)
41 (1869) 42 (1871) 43 (1873) 44 (1875) 45 (1877) 46 (1879) 47 (1881) 48 (1883) 49 (1885) 50 (1887)
51 (1889) 52 (1891) 53 (1893) 54 (1895) 55 (1897) 56 (1899) 57 (1901) 58 (1903) 59 (1905) 60 (1907)
61 (1909) 62 (1911) 63 (1913) 64 (1915) 65 (1917) 66 (1919) 67 (1921) 68 (1923) 69 (1925) 70 (1927)
71 (1929) 72 (1931) 73 (1933) 74 (1935) 75 (1937) 76 (1939) 77 (1941) 78 (1943) 79 (1945) 80 (1947)
81 (1949) 82 (1951) 83 (1953) 84 (1955) 85 (1957) 86 (1959) 87 (1961) 88 (1963) 89 (1965) 90 (1967)
91 (1969) 92 (1971) 93 (1973) 94 (1975) 95 (1977) 96 (1979) 97 (1981) 98 (1983) 99 (1985) 100 (1987)
101 (1989) 102 (1991) 103 (1993) 104 (1995) 105 (1997) 106 (1999) 107 (2001) 108 (2003) 109 (2005) 110 (2007)
111 (2009) 112 (2011) 113 (2013) 114 (2015)
Richard Nixon, Hubert Humphrey, John F. Kennedy, Democratic Party (United States), Robert F. Kennedy
Barack Obama, Bill Clinton, Franklin D. Roosevelt, Lyndon B. Johnson, Politics
Lyndon B. Johnson, Democratic Party (United States), Richard Nixon, Republican Party (United States), Walter Mondale
United States Statutes at Large, Lyndon B. Johnson, Democratic Party (United States), Richard Nixon, John F. Kennedy
Democratic Party (United States), Republican Party (United States), Hubert Humphrey, 88th United States Congress, 90th United States Congress
Democratic Party (United States), Republican Party (United States), Nancy Pelosi, California's 1st congressional district, California's 2nd congressional district
Victor Wickersham, Oklahoma's 1st congressional district, Oklahoma's 2nd congressional district, Oklahoma's 3rd congressional district, Oklahoma's 4th congressional district
Michigan, 24th United States Congress, 113th United States Congress, 25th United States Congress, 26th United States Congress
Democratic Party (United States), Republican Party (United States), 32nd United States Congress, 34th United States Congress, 36th United States Congress
Pennsylvania's 2nd congressional district, Pennsylvania's 4th congressional district, Pennsylvania's 1st congressional district, Pennsylvania's 3rd congressional district, Pennsyl...